#3003: Honda 2200 Portable Generator from Banner Recreation & Marine by Banner Recreation & Marine in INDUSTRIAL EQUIPMENT

This item is now closed! Congratulations Finley89! Your winning bid will be confirmed by email.

Enjoy this Honda 2200 Ultra Quiet Portable Generator from Banner Recreation & Marine. Built for jobsite/industrial work with GFCI Duplex Receptacle, Neutral Bonded and compliant with CCOHS. No cash value. No exchanges. Certificate given to redeem in store by December 20, 2024. Item subject to additional GST and PST.

Current Bid: $1,315

Min. Starting Bid: $156

Item Value: $1,569

 

Provided By:
Banner Recreation & Marine
1924 Cranbrook St N
Cranbrook
British Columbia

Ph: 250-417-3310

Bid Username Date/Time
$1,315 Finley89 November 20, 2024 9:16:54pm
$1,310 Sbun November 20, 2024 9:16:43pm
$1,305 Finley89 November 20, 2024 9:12:00pm
$1,300 Sbun November 20, 2024 9:11:50pm
$1,295 Finley89 November 20, 2024 9:09:54pm
$1,290 Sbun November 20, 2024 9:09:43pm
$1,285 Finley89 November 20, 2024 9:09:11pm
$1,280 Sbun November 20, 2024 9:08:02pm
$1,275 Finley89 November 20, 2024 9:07:27pm
$1,270 Sbun November 20, 2024 9:07:19pm
$1,265 Finley89 November 20, 2024 9:06:36pm
$1,260 Sbun November 20, 2024 9:06:16pm
$1,255 Finley89 November 20, 2024 9:05:19pm
$1,250 Sbun November 20, 2024 9:05:10pm
$1,245 Finley89 November 20, 2024 9:04:40pm
$1,240 Sbun November 20, 2024 9:02:48pm
$1,235 Finley89 November 20, 2024 9:01:56pm
$1,230 Sbun November 20, 2024 9:01:44pm
$1,225 Finley89 November 20, 2024 9:01:24pm
$1,220 Sbun November 20, 2024 9:00:30pm
$1,215 Finley89 November 20, 2024 8:59:41pm
$1,210 Sbun November 20, 2024 8:59:29pm
$1,205 Finley89 November 20, 2024 8:58:17pm
$1,200 Sbun November 20, 2024 8:57:57pm
$1,195 Finley89 November 20, 2024 8:57:44pm
$1,190 Sbun November 20, 2024 8:57:21pm
$1,185 Finley89 November 20, 2024 8:56:28pm
$1,180 Sbun November 20, 2024 8:55:52pm
$1,175 Finley89 November 20, 2024 8:55:33pm
$1,170 Sbun November 20, 2024 8:54:07pm
$1,165 Finley89 November 20, 2024 8:53:33pm
$1,160 Sbun November 20, 2024 8:52:29pm
$1,150 Finley89 November 20, 2024 8:51:52pm
$1,145 Sbun November 20, 2024 8:51:35pm
$1,140 Finley89 November 20, 2024 8:51:06pm
$1,135 Sbun November 20, 2024 8:50:43pm
$1,130 Finley89 November 20, 2024 8:47:08pm
$1,125 Sbun November 20, 2024 8:46:54pm
$1,120 Finley89 November 20, 2024 8:44:55pm
$1,115 Sbun November 20, 2024 8:44:26pm
$1,110 Finley89 November 20, 2024 8:44:02pm
$1,105 Bullwinkle November 20, 2024 8:43:23pm
$1,100 Sbun November 19, 2024 6:31:03pm
$1,050 Hagar November 18, 2024 9:44:20pm
$1,000 Bullwinkle November 18, 2024 8:02:43pm
$920 Hagar November 18, 2024 5:23:40pm
$910 Sbun November 18, 2024 4:49:41pm
$900 Hagar November 18, 2024 12:12:55pm
$880 Sbun November 17, 2024 8:34:10pm
$875 Marvin November 16, 2024 1:33:51pm
$870 Sbun November 16, 2024 11:20:55am
$865 Marvin November 15, 2024 11:46:03am
$860 Sbun November 14, 2024 6:22:28pm
$850 Bullwinkle November 14, 2024 9:59:07am
$810 Sbun November 14, 2024 7:01:03am
$800 November 14, 2024 5:40:49am
$715 Sbun November 13, 2024 10:20:53pm
$705 Marvin November 13, 2024 8:18:27pm
$605 You November 11, 2024 6:57:49pm
$600 Bullwinkle November 11, 2024 3:32:45am
$555 You November 10, 2024 2:54:10pm
$550 Niffer November 10, 2024 2:54:10pm
$540 You November 10, 2024 7:18:42am
$535 CorruptConservative November 10, 2024 7:18:42am
$530 You November 10, 2024 7:18:42am
$525 CorruptConservative November 10, 2024 7:18:42am
$520 You November 10, 2024 7:18:42am
$515 CorruptConservative November 10, 2024 7:18:42am
$510 You November 10, 2024 7:18:42am
$505 CorruptConservative November 9, 2024 3:30:20pm
$500 You November 7, 2024 3:40:21pm
$215 CorruptConservative November 7, 2024 3:39:31pm
$210 You November 7, 2024 3:39:31pm
$205 CorruptConservative November 7, 2024 4:33:10am
$200 Bud November 6, 2024 12:44:24pm

ALL WINNING BIDS MUST BE PAID IN FULL BY FRIDAY, DECEMBER 20, 2024!